The Carbon Fund
A Primer
About Us
Services
Carbon Credits


Carbon Uptake Rates


ESTIMATED CUMULATVE CARBON DIOXIDE
SEQUESTERED by a HARDWOOD FOREST
To AGE 70 - 450 Tons CO2/acre
To AGE 100 - 500 Tons CO2/acre

 
Year
Tons CO2 Per Acre
Year
Tons CO2 Per Acre
Year
Tons CO2 Per Acre
1 0.5 36 9.5 71 5.0
2 0.5 37 9.5 72 4.0
3 0.5 38 9.5 73 3.0
4 1.0 39 9.5 74 3.0
5 1.0 40 9.5 75 3.0
6 1.0 41 10.0 76 2.5
7 1.5 42 10.0 77 2.5
8 1.5 43 10.0 78 2.5
9 1.5 44 10.0 79 2.0
10 1.5 45 10.0 80 2.0
11 2.0 46 10.5 81 2.0
12 2.0 47 10.5 82 2.0
13 2.0 48 10.5 83 2.0
14 2.5 49 10.5 84 1.5
15 2.5 50 10.0 85 1.5
16 2.5 51 10.0 86 1.5
17 2.5 52 10.0 87 1.5
18 3.0 53 9.5 88 1.0
19 3.0 54 9.5 89 1.0
20 3.5 55 9.0 90 1.0
21 4.0 56 8.5 91 1.0
22 4.5 57 8.5 92 1.0
23 5.0 58 8.0 93 0.5
24 5.5 59 8.0 94 0.5
25 6.0 60 8.0 95 0.5
26 6.5 61 7.5 96 0.5
27 7.0 62 7.5 97 0.5
28 7.5 63 7.0 98 0.5
29 8.0 64 7.0 99 0.5
30 8.5 65 7.0 100 0.5
31 9.0 66 6.5
32 9.0 67 6.5
33 9.0 68 6.5
34 9.0 69 6.0
35 9.5 70 6.0



© Copyright 2008   The Carbon Fund
P.O. Box 100, Stoneville, MS 38776 / FAX: 662.686.4780
Toll-Free: 1.TON.OF.CARBON

Web Development by
TecInfo